| No. | Products | Customers | Name of project | Quantity | Delivery date |
| 1 | Safety Valve | Exxon Mobil Corporation | ExxonMobil Huizhou Project | 589 | 2023~2024 |
| 2 | Safety Valve | Air Products | Coal Gasification | 198 | 2016~2024 |
| 3 | Safety Valve | Air Liquide | HYCO3 | 216 | 2019.7.7 |
| 4 | Safety Valve | SHELL | CNOOC and Shell Petrochemicals Company Limited | 697 | 2017~2021 |
| 5 | Safety Valve | OKI Pulp & Paper Mills(APP) | Indonesia OKI Pulp and Paper Mill 4x125MW Steam Turbine Generator Project | 22 | 2015 |
| 1 | Safety valve | China National Petroleum Corporation - second construction company | China National Petroleum Corporation, Guangxi Tiandong refining project | 50 | 2010.05.10 |
| 2 | Safety valve | China National Offshore Oil Corporation - Energy development corporation | 0.4 million tons/year hydrogenization and utilization of tail oil | 28 | 2010.03.10 |
| 3 | Safety valve | Sinopec Group Cangzhou branch company | 1.2 million tons/year: delayed coking | 30 | 2010.04.30 |
| 4 | Safety valve | China National Petroleum Corporation - The sixth Construction & Engineering Corporation(EPC Sichuan petroleum refining project) | 2.5 million tons/year: heavy oil catalytic cracking device; 0.6 million tons/year: gas seperation device | 50 | 2010.10.30 |
| 5 | Safety valve | Jiangsu Xinhai Petroleum & Chemistry Co.,Ltd | Gas separation, MTBE device | 38 | 2010.06.30 |
| 6 | Safety valve | China Petroleum Engineering & Construction Corporation | China National Petroleum Corporation,Ningxia Petroleum & Chemistry: 5 million tons oil refining expansion project | 180 | 2011.3-9 |
| 7 | Safety valve | Sinopec Group Qingdao Oil & Chemistry Co.,Ltd | petroleum refining | 58 | 2011.09 |
| 8 | Safety valve | CNOOC Dongfang Petrochemical Co., Ltd. | Hainan Fine chemical project | 312 | 2012.08 |
| 9 | Safety valve | China Petroleum Engineering Construction Corporation East China branch company | Ningxia petrochemical engineering , 1.2 million tons/year: cat gasoline hydrodesulfurization device | 49 | 2013.2.5 |
| 10 | Safety valve | Xinjiang Petroleum Engineering Construction Co., Ltd. | Aktobeoil and gas corporation, No.45 gas power station expansion project | 7 | 2013.5.29 |
| 11 | Safety valve | China Petroleum Engieering And Construction CO.,LTD | Engineering,Procurement,Construction&Commissioning for Gas Gathering System for Block B Production Facilities in BAGTIYARLYK Contract Area of Turkmenistan | 72 | 2012.12 |
| 12 | Safety valve | Xinjiang Petroleum Engineering Construction Co., Ltd. | Zanarol oilfield natural gas treatment plant and comprehensive utilization project, the third oil and gas processing plant, Ⅱ、ⅢEngineering storage area | 53 | 2013.5.29 |
| 13 | Safety valve | China Petroleum Engineering Construction Company | Zanarol oilfield,the natural gas treatment plant and comprehensive utilization project, the third oil and gas processing plant, Ⅱ、Ⅲproject(Oil and gas processing) | 101 | 2013.6.20 |
| 14 | Safety valve | China Petroleum Engieering And Construction CO.,LTD | Engineering,Procurement,Construction&Commissioning for Gas Gathering System for Block B Production Facilities in BAGTIYARLYK Contract Area of Turkmenistan | 52 | 2013.7 |
| 15 | Safety valve | CPECC IRAN KISH LIMETED LIABILITY | POJECT CONTRACT NO.:NAZ/SFS/10-036 | 91 | 2013.7 |
| 16 | Safety valve | China Petroleum Engineering And Construction Corporation | South AZADEGAN Early Production(Four Flowlines)Project | 8 | 2013.11 |
| 17 | Safety Valve | Maison Global Corpation LLC | AP AZOV A120/L200 Project | 92 | 2014.5 |
| 18 | Safety Valve | China Petroleum Engineering Construction Company | Iraq AHD Project | 2 | 2014.9.30 |
数字墙1
数字墙1内容
数字墙2
数字墙2内容
数字墙3
数字墙3内容
数字墙4
数字墙4内容
第一步骤具体介绍
第二步骤具体介绍
简述
简述
简述
Address: Floor 7th, Qiang Sheng Mansion, No.145 of Pujian Road, Pudong District, Shanghai, China
Zip Code: 200127
Office Hour: 9:00 – 18:00 Beijing Time, Mon-Fri